|
|
The introduction of the cell type identification…
Jahr und Semester | year and semester
2024 Herbst (fall) Vortragende/r | Presenter/s
Dr. Hubert Rehrauer Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
The usage of the interactive ShinyApp in…
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2024 Frühling (spring) Vortragende/r | Presenter/s
Peter Leary Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
A typical
scRNA-seq
workflow (Cellranger
+…
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2024 Frühling (spring) Vortragende/r | Presenter/s
Dr. Paul Gueguen Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|