|
|
The introduction of the cell type identification…
Jahr und Semester | year and semester
2024 Herbst (fall) Vortragende/r | Presenter/s
Dr. Hubert Rehrauer Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
The usage of the interactive ShinyApp in…
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2024 Frühling (spring) Vortragende/r | Presenter/s
Peter Leary Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
A typical
scRNA-seq
workflow (Cellranger
+…
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2024 Frühling (spring) Vortragende/r | Presenter/s
Dr. Paul Gueguen Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Cell type annotation of single-cell RNA-seq in…
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2023 Herbst (fall) Vortragende/r | Presenter/s
Hubert Rehrauer Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
An introduction to SUSHI in 2023
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Interactive Shiny App in bulk RNAseq analysis
Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Dr. Peter Leary Mitwirkende | contributors
Dr. Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Bulk RNAseq analysis workflow in SUSHI
Lizenz | license
All rights reserved Vorlesung/Event | Lecure/Event
SUSHI Seminar Betreff | Topic
SUSHI Seminar Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Dr. Adhideb Ghosh Mitwirkende | contributors
Dr. Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Slides:…
Lizenz | license
All rights reserved Vortragende/r | Presenter/s
Dr. Natalia Zajac Mitwirkende | contributors
Dr. Masaomi Hatakeyama Event-Ort/Raum | event-location/room
FGCZ
|
|
|
Variant Calling in SUSHI Slides:…
Lizenz | license
All rights reserved Vorlesung/Event | Lecure/Event
SUSHI monthly seminar Vortragende/r | Presenter/s
Dr. Lennart Opitz Mitwirkende | contributors
Dr. Masaomi Hatakeyama
|
|
|
Tips for read mapping in SUSHISlides:…
Lizenz | license
All rights reserved
|
|
|
Introduction to bulk RNAseq analysis on SUSHI,…
|
|
|
Introduction to SUSHI, demonstrating how to use…
|