|
|
Cell type annotation of single-cell RNA-seq in SUSHI
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2023 Herbst (fall) Vortragende/r | Presenter/s
Hubert Rehrauer Mitwirkende | contributors
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
An introduction to SUSHI in 2023
Lizenz | license
All rights reserved Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Interactive Shiny App in bulk RNAseq analysis
Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Dr. Peter Leary Mitwirkende | contributors
Dr. Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|
|
|
Bulk RNAseq analysis workflow in SUSHI
Lizenz | license
All rights reserved Vorlesung/Event | Lecure/Event
SUSHI Seminar Betreff | Topic
SUSHI Seminar Jahr und Semester | year and semester
2023 Frühling (spring) Vortragende/r | Presenter/s
Dr. Adhideb Ghosh Mitwirkende | contributors
Dr. Masaomi Hatakeyama Event-Ort/Raum | event-location/room
Functional Genomics Center Zurich
|